<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyRI.com Rhode Island News Source</title>
	<atom:link href="http://www.buyri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyri.com</link>
	<description>Local News… and RI Business Directory</description>
	<lastBuildDate>Fri, 18 May 2012 13:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Movie Reviews: &#8216;Battleship&#8217;; &#8216;The Best Exotic Marigold Hotel&#8217;; &#8216;What to Expect When You&#8217;re Expecting&#8217;; &#8216;Hit So Hard&#8217;; &#8216;The Dictator&#8217;</title>
		<link>http://www.buyri.com/2012/05/movie-reviews-battleship-the-best-exotic-marigold-hotel-what-to-expect-when-youre-expecting-hit-so-hard-the-dictator/</link>
		<comments>http://www.buyri.com/2012/05/movie-reviews-battleship-the-best-exotic-marigold-hotel-what-to-expect-when-youre-expecting-hit-so-hard-the-dictator/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[authoritative]]></category>
		<category><![CDATA[courtney-love]]></category>
		<category><![CDATA[elizabeth-banks]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[jennifer-lopez]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/movie-reviews-battleship-the-best-exotic-marigold-hotel-what-to-expect-when-youre-expecting-hit-so-hard-the-dictator/</guid>
		<description><![CDATA[By Michael Janusonis Battleship (2012) **1/2 Taylor Kitsch, Brooklyn Decker, Liam Neeson. Aliens from Planet G have heard Earth's intergalactic messages and decide to invade our planet with awesome war machines in a thunderously explosive movie based on a Hasbro game. (2:11/PG-13) Check movie times, theaters, and add your own review of "Battleship" at Things to Do. The Best Exotic Marigold Hotel (2012) ***** Judi Dench, Bill Nighy, Maggie Smith. A group of British retirees are lured to the hotel of the title by a splashy brochure, but find conditions much less than expected. Nevertheless, the experience sets them on the road to self discovery in this funny, heartfelt comedy-drama. (2:04/PG-13) Check movie times, theaters, and add your own review of "The Best Exotic Marigold Hotel" at Things to Do. The Dictator (2012) **** Sacha Baron Cohen, Anna Faris, Ben Kingsley. Consistently funny film about a Middle East dictator who foils an attempt on his life and wanders New York City in hopes of reclaiming his authoritative power and thwarting democracy in his homeland. (1:23/R) Check movie times, theaters, and add your own review of "The Dictator" at Things to Do. What to Expect When You're Expecting (2012) **1/2 Jennifer Lopez, Cameron Diaz, Elizabeth Banks, Chris Rock. Episodic, sitcom-style film with occasional laughs about the relationship changes for both mothers and fathers that accompany first pregnancies. (1:50/PG-13) Check movie times, theaters, and add your own review of "What to Expect When You're Expecting" at Things to Do. Hit So Hard *** Documentary about musician Patty Schemel who becomes world famous, loses it all in a haze of drug addiction and fading renown, only to find a calmer, simpler, sober life away from the bright lights. , Courtney Love, Kurt Cobain, Melissa Auf Der Maur. (1:43/Not rated) Check movie times, theaters, and add your own review of "Hit So Hard" at Things to Do.  <a href="http://www.buyri.com/2012/05/movie-reviews-battleship-the-best-exotic-marigold-hotel-what-to-expect-when-youre-expecting-hit-so-hard-the-dictator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/movie-reviews-battleship-the-best-exotic-marigold-hotel-what-to-expect-when-youre-expecting-hit-so-hard-the-dictator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island unemployment rate rises to 11.2 percent</title>
		<link>http://www.buyri.com/2012/05/rhode-island-unemployment-rate-rises-to-11-2-percent/</link>
		<comments>http://www.buyri.com/2012/05/rhode-island-unemployment-rate-rises-to-11-2-percent/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[11-2-percent]]></category>
		<category><![CDATA[rate-rises]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/rhode-island-unemployment-rate-rises-to-11-2-percent/</guid>
		<description><![CDATA[Rhode Island unemployment rate rises to 11.2 percent <a href="http://www.buyri.com/2012/05/rhode-island-unemployment-rate-rises-to-11-2-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/rhode-island-unemployment-rate-rises-to-11-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badge plant in RI now powered by the wind</title>
		<link>http://www.buyri.com/2012/05/badge-plant-in-ri-now-powered-by-the-wind/</link>
		<comments>http://www.buyri.com/2012/05/badge-plant-in-ri-now-powered-by-the-wind/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[makes-badges]]></category>
		<category><![CDATA[now-being]]></category>
		<category><![CDATA[rhode]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/badge-plant-in-ri-now-powered-by-the-wind/</guid>
		<description><![CDATA[A Rhode Island company that makes badges, medals and buttons is now being powered by the wind. <a href="http://www.buyri.com/2012/05/badge-plant-in-ri-now-powered-by-the-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/badge-plant-in-ri-now-powered-by-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-risk video game venture has Rhode Island, Curt Schilling reeling</title>
		<link>http://www.buyri.com/2012/05/high-risk-video-game-venture-has-rhode-island-curt-schilling-reeling/</link>
		<comments>http://www.buyri.com/2012/05/high-risk-video-game-venture-has-rhode-island-curt-schilling-reeling/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[does-not]]></category>
		<category><![CDATA[enough-money]]></category>
		<category><![CDATA[pay-its]]></category>
		<category><![CDATA[said-it-does]]></category>
		<category><![CDATA[schilling]]></category>
		<category><![CDATA[studios]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/high-risk-video-game-venture-has-rhode-island-curt-schilling-reeling/</guid>
		<description><![CDATA[After missing a $1.1 million payment and a plea from Schilling for more assistance, 38 Studios has said it does not not have enough money to pay its employees. <a href="http://www.buyri.com/2012/05/high-risk-video-game-venture-has-rhode-island-curt-schilling-reeling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/high-risk-video-game-venture-has-rhode-island-curt-schilling-reeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island House calls for Nagorno Karabakh recognition</title>
		<link>http://www.buyri.com/2012/05/rhode-island-house-calls-for-nagorno-karabakh-recognition/</link>
		<comments>http://www.buyri.com/2012/05/rhode-island-house-calls-for-nagorno-karabakh-recognition/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[further-loss]]></category>
		<category><![CDATA[karabakh]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[sincerest]]></category>
		<category><![CDATA[sincerest-hope]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/rhode-island-house-calls-for-nagorno-karabakh-recognition/</guid>
		<description><![CDATA[“It is my sincerest hope that Karabakh’s right to self-determination can be affirmed without further loss of life.” said Langevin. <a href="http://www.buyri.com/2012/05/rhode-island-house-calls-for-nagorno-karabakh-recognition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/rhode-island-house-calls-for-nagorno-karabakh-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rate in RI ticks up again to 11.2 percent</title>
		<link>http://www.buyri.com/2012/05/jobless-rate-in-ri-ticks-up-again-to-11-2-percent/</link>
		<comments>http://www.buyri.com/2012/05/jobless-rate-in-ri-ticks-up-again-to-11-2-percent/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[11-2-percent]]></category>
		<category><![CDATA[force-continued]]></category>
		<category><![CDATA[its-labor]]></category>
		<category><![CDATA[rate-ticked]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/jobless-rate-in-ri-ticks-up-again-to-11-2-percent/</guid>
		<description><![CDATA[Rhode Island&#39;s unemployment rate ticked up again in April to 11.2 percent, and the size of its labor force continued to decline. <a href="http://www.buyri.com/2012/05/jobless-rate-in-ri-ticks-up-again-to-11-2-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/jobless-rate-in-ri-ticks-up-again-to-11-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rate up in April, but may change</title>
		<link>http://www.buyri.com/2012/05/jobless-rate-up-in-april-but-may-change/</link>
		<comments>http://www.buyri.com/2012/05/jobless-rate-up-in-april-but-may-change/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[11-2-percent]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[bit-lower]]></category>
		<category><![CDATA[may-put]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate-quite]]></category>
		<category><![CDATA[rhode]]></category>
		<category><![CDATA[the-actual]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/jobless-rate-up-in-april-but-may-change/</guid>
		<description><![CDATA[THE UNEMPLOYMENT RATE in Rhode Island for April rose slightly to 11.2 percent, but coming statistical adjustments may put the actual rate quite a bit lower than that. <a href="http://www.buyri.com/2012/05/jobless-rate-up-in-april-but-may-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/jobless-rate-up-in-april-but-may-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC 6 Investigates Dealings at Rhode Island Landfill</title>
		<link>http://www.buyri.com/2012/05/abc-6-investigates-dealings-at-rhode-island-landfill/</link>
		<comments>http://www.buyri.com/2012/05/abc-6-investigates-dealings-at-rhode-island-landfill/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[rhode]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/abc-6-investigates-dealings-at-rhode-island-landfill/</guid>
		<description><![CDATA[NOW TO AN ABC-6 INVESTIGATION... ON DEALINGS AT RHODE ISLAND&#39;S CENTRAL LANDFILL....THAT MAY HAVE COST THE STATE MILLIONS OF DOLLARS.     WE&#39;VE LEARNED A CRIMINAL INVESTIGATION IS UNDERWAY.THIS IS A COPY <a href="http://www.buyri.com/2012/05/abc-6-investigates-dealings-at-rhode-island-landfill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/abc-6-investigates-dealings-at-rhode-island-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Music Friday, May 18</title>
		<link>http://www.buyri.com/2012/05/live-music-friday-may-18/</link>
		<comments>http://www.buyri.com/2012/05/live-music-friday-may-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[mardi-gras]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/live-music-friday-may-18/</guid>
		<description><![CDATA[By Steve Smith POP Al Abbott, swing, La Cucina, 266 Putnam Pike, Smithfield. 349-4130. 6:30-10:30 pm. Steve Anthony and Persuasion, rock and pop, Bovi's Town Tavern, 287 Taunton Ave., East Providence. 434-9670, bovistavern.com. 9 pm-1 am. Andre Arsenault, rock and pop, Scampi, 657 Park Ave., Portsmouth. 293-5844. 7-10 pm. Back 2 Back, pop, Merrill Lounge, 535 North Broadway, East Providence. 434-9742. 8:30 pm-12:30 am. No cover. Bear Fight, rock, One Pelham East, 270 Thames St., Newport. 847-9460. 10 pm-1 am. Robert Black and Debbe Lewis, pop, Iron Works Tavern, Hilton Garden Inn, 697 Jefferson Blvd., Warwick. 739-5111, theironworkstavern.com. 8:30 pm-12:30 am. Black &#038; White featuring Dave Howard and Chris "Stovall" Brown, rhythm and blues, Swing City, 688 Huron Ave., Cambridge. (617) 277-3777. 9 pm. Boy Sets Fire, rock, The Met, Hope Artiste Village, 1005 Main St., Pawtucket. 729-1005, themetri.com. 9:30 pm. $13 advance; $15 day of show. Boys II Men, rhythm and blues, Zeiterion Theatre, 684 Purchase St., New Bedford. (508) 994-2900, zeiterion.org. 8 pm. $40-$55. Steve Burke, jazz, Riviera Inn, 580 North Broadway, East Providence. 431-9231. 8:30 pm-midnight. Caboodle, classic rock, Ernie T's wee friendly pub, 1219 Main St., Richmond. 491-9801. 9 pm. The Calamari Brothers, swing, Crickets, 280 George Washington Highway (Route 116), Smithfield. 232-0300. 8 pm-midnight. Tony Cerbo, tribute to Michael Buble and pop, Capital Grille, 1 Union Station, Providence. 521-5600. 7 pm. Dala, acoustic pop, Narrows Center for the Arts, 16 Anawan St., Fall River. (508) 324-1926, ncfta.org. 8 pm. $18 advance; $20 day of show. Diesel, classic rock, Tipsy Seagull Dockside Pub, 1 Ferry St., Fall River. (508) 678-7574, thetipsyseagull.com. 7-11 pm. Greg Dudzienski, Gino Rosati, Alex Chapman and Joe Potenza, jazz, Aspire Restaurant, Hotel Providence, 311 Westminster St., Providence. 521-3333, aspirerestaurant.com. 7-11 pm. Dan Durand and Sharon Walsh, pop, Hotel Viking, 1 Bellevue Ave., Newport. 847-3300. 7-11 pm. The Evil Streaks, The Mighty Good Boys, The Sour Doo-Dahs and The Denver Boot, rock, Firehouse 13, 41 Central St., Providence. 270-1801, fh13.com. 9 pm. $5. All ages. 5 Flavor Discount, rock, Temple Downtown, 120 Francis St., Providence. 919-5050, templedowntown.com. 8-11:30 pm. Full Circle, rock, Narragansett Cafe, 25 Narragansett Ave., Jamestown. 423-2150, narragansettcafe.com. 9:30 pm-1 am. No cover. Gitarzan (Ed Fenner), country and oldies, Weidele's Pizza and Pub, 901 Sterling Rd., Sterling, Conn. (860) 564-6680. 7-11 pm. Gary "Guitar" Gramolini and the Grinders, rock and blues, BaHa Brother's Sandbar Grill, 64 Weir St., Taunton, Mass. (508) 824-1512. 9 pm-12:30 am. Half-Step Down, acoustic pop and rock, Lobster Pot, 119 Hope St. (Route 114), Bristol. 253-9100. 8-11 pm. No cover. John Hammond, blues, Chan's Restaurant, 267 Main St., Woonsocket. 765-1900, chanseggrollsandjazz.com. 8, 10 pm. $25 early show; $20 late show; $28 both shows. The Hillside Galileans, country gospel, New Hope Christian Church, Worship Café, 1436 G.A.R. Hwy., Swansea. (508) 324-4500. 6-9 pm. Non-perishable items collected for Fall River's Lighthouse ministries. Greg Hodde's Blue Reign, rock, Lou's Cafe, 47 Summer St., Manville. 762-9741. 9 pm. The Hype, rock, Escada Restaurant and Bar, 39 Putnam Pike, Johnston. 233-0007, escadabar.com. 9 pm-1 am. Milt Javery, jazz, Ramada Middletown Hotel, Portofino Bar and Grille, 425 East Main St., Middletown. 846-3555. 6-9 pm. Jeri and the Jeepsters, rock, Legion Bowl and Billiards, 661 Park Ave., Cranston. 781-8888. 9 pm-1 am. No cover. Joop and Jake, rock, O'Brien's Pub, 501 Thames St., Newport. 849-6623. 5-8 pm. Nicolas King and Mike Renzi, jazz, Sidebar Bistro, 127 Dorrance St., Providence. 421-7200, sidebar-bistro.com. 8 pm. $10. Kool Cat with Jay and Friends, pop, Rosie's Lounge, 731 Airport Rd., Warwick. 732-1400. 8 pm. No cover. Kung Fu and Sauce, funk and rock, Spot Underground, 15 Elbow St., Providence. 383-7133, thespotprovidence.com. 9 pm. Mary Lou, pop, Knightsville Pub, 1669 Cranston St., Cranston. 942-9868. 9 pm-12:30 am. Dick Lupino, Joe Esposito and Kent Hewitt, jazz, Chanler at Cliff Walk, 117 Memorial Blvd., Newport. 847-1300. 6-10 pm. The Maine, Lydia and The Arkells, pop rock, House of Blues, 15 Lansdowne St., Boston. (800) 745-3000, livenation.com. 7 pm. $20. The Lisa Martin Duo, rock, Oak Hill Tavern, 565 Tower Hill Rd. (Route 1), North Kingstown. 294-3282. 9 pm. No cover. Billy Musto, pop and jazz, Waterplace Restaurant, 1 Finance Way, Providence. 272-1040. 6:30-9:30 pm. New Bedford JazzFest, Custom House Square, New Bedford. (508) 993-0772. The Southcoast Big Band and Gary Gibbs' Electric Thrasher Orchestra featuring Nicholas Payton and Dave Liebman. 6-10 pm. $20 advance, $10 students; $25 day of show, $15 students. Benefit for Your Theatre Inc. Nightlife, rock, Triple P Sports Bar, 439 York Ave., Pawtucket. 475-3335. 8:30 pm-12:30 am. No Remorse, rock, Rocky Point Pub, 1705 West Shore Rd., Warwick. 738-0500. 9 pm-1 am. Phil Pinto and Marny Jasper, pop, disco/techno, Motown, rhythm and blues and rock, Coast Guard House, 40 Ocean Rd., Narragansett. 789-0700. 8:30 pm-12:30 am. Rev Run and DJ Ruckus, hip-hop, Mohegan Sun, Wolf Den, 1 Mohegan Sun Blvd., Uncasville, Conn. (888) 226-7711, mohegansun.com. 8 pm. No cover. Richie Rich and 24K Funk, funk and pop, Ciara Lounge, 1525 Smith St., North Providence. 354-8800. 9 pm-1 am. The Rock, rock, Eleven Forty Nine, 1149 Division St., Warwick. 884-1149. 8 pm-midnight. Rock-A-Blues, rock, Mulhearn's Irish Pub, 507 North Broadway, East Providence. 438-9292. 9 pm-1 am. No cover. Ronnie Sands and Lady D, pop and oldies, Vesuvio Restaurant and Lounge, 1401 Park Ave., Cranston. 942-8060. 7:30-11 pm. The Senders, rock, All-American Bar and Grille, 7570 Post Rd., North Kingstown. 294-3649, allamericanbarandgrille.com. 9 pm-1 am. No cover. Sit Down Baby, blues, Nick-A-Nees, 75 South St., Providence. 861-7290. 9 pm. No cover. Steve Smith and the Nakeds, rhythm and blues, Corinne's Seafood Grille, 1593 Newport Ave., Pawtucket. 725-4260. 9 pm. Split Minded, rock, and Backseat Lover, tribute to Pearl Jam, J.R.'s Bourbon Street Rock House, Mardi Gras Multi Club and Johnny Bahama's Complex, 1500 Oaklawn Ave., Cranston. 463-3080, mardigrasmulticlub.com. 9 pm-1 am. Stoneleaf, rock, 133 Club, 29 Warren Ave., East Providence. 438-1330, 133club.net. 9 pm. No cover. Studio C, pop and rock, Twin River, Lighthouse Bar, 100 Twin River Rd., Lincoln. 723-3200, (877) 827-4837, twinriver.com. 8:30 pm-12:30 am. No cover. 18+. Sugar, disco, funk, hip-hop and rhythm and blues, Knickerbocker Cafe, 35 Railroad Ave., Westerly. 596-4225, theknickerbockercafe.com. 9 pm. $10. Johnny T, pop, Luciano's, 800 Washington St., Wrentham, Mass. (508) 384-3050. 7-11 pm. The Mark Trammell Quartet, Southern gospel, Woodlawn Baptist Church, 337 Lonsdale Ave., Pawtucket. 7 pm. Free. The Used, Dead Sara and Stars in Stereo, rock, Lupo's Heartbreak Hotel, 79 Washington St., Providence. 331-5876, 272-5876, etix.com. 9 pm. $25 advance; $28 day of show; $35 reserved mezzanine. All ages. Lois Vaughan, jazz, Rhumbline, 62 Bridge St., Newport. 849-3999. 6:30-10 pm. Verse, Achilles, Like Wolves, My Fictions and Raindance, rock, AS220, 115 Empire St., Providence. 831-9327, as220.org. 8 pm. All ages. Vintage Soul, pop, Camille's, 71 Bradford St. (off Atwells Avenue), Providence. 751-4812. 9 pm-12:30 am. What Matters, rock, City Side at River Falls, 74 South Main St., Woonsocket. 235-9026, riverfallscomplex.com. 9 pm-1 am. World Premier, rhythm and blues, top 40 and soul, Platforms Night Club, 165 Poe St., Providence. 781-3121. 9 pm. $10 advance; $15 at door. After party with DJ Snap. Zink Alloy, rock, Backstreet Bar and Grill, 2247 West Shore Rd., Warwick. 736-0404. 9 pm-1 am. Zoom, rock, Gillary's Tavern, 198 Thames St., Bristol. 253-2012. 9:30 pm. CLASSICAL Senior Recital, Brown University, Grant Recital Hall, Hope Street and Young Orchard Avenue, Providence. 863-3234. Featuring pianist Panpan Song; violinists Daniel Stern and Sam Cheung, violists J.D. Henneberry and Lauren Bilsky and cellist Danny Delaney. Works by Schumann and Schubert. 3 pm. Free.  <a href="http://www.buyri.com/2012/05/live-music-friday-may-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/live-music-friday-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Hummingbirds: the sights and sounds of Spring</title>
		<link>http://www.buyri.com/2012/05/video-hummingbirds-the-sights-and-sounds-of-spring/</link>
		<comments>http://www.buyri.com/2012/05/video-hummingbirds-the-sights-and-sounds-of-spring/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RI News Articles]]></category>
		<category><![CDATA[inches-long]]></category>
		<category><![CDATA[kathy-borchers]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[sights]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[the-sights]]></category>
		<category><![CDATA[their-wings]]></category>
		<category><![CDATA[throats]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.buyri.com/2012/05/video-hummingbirds-the-sights-and-sounds-of-spring/</guid>
		<description><![CDATA[By Visuals staff Hummingbirds: the sights and sounds of Spring 5.17.2012: Hummingbirds are back after their winter migration to Mexico and Central America. The ruby-throated Hummingbirds are 2-4 inches long, with males having the characteristic ruby red patch on their throats, while females have a white patch. When hovering, their wings beat 55 times per second. Providence Journal video by Kathy Borchers Watch more local video on Providence Journal's YouTube channel  <a href="http://www.buyri.com/2012/05/video-hummingbirds-the-sights-and-sounds-of-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buyri.com/2012/05/video-hummingbirds-the-sights-and-sounds-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

